| Setting 3 (Harbor Bounty) | |
|---|---|
| Low Symbol 1 | Dori style fish |
| Low Symbol 2 | Nemo style fish |
| Low Symbol 3 | Lionfish |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Boat |
| Bonus Symbol “Magnet” | Neat |
| Bonus Symbol “Coin” | Crab |
| Reward “Coin” | Colored Crab |
| Setting 1 (Lucky Hook Rush) | |
|---|---|
| Low Symbol 1 | Fishing boots |
| Low Symbol 2 | Fishing vest |
| Low Symbol 3 | Fishing hat |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Fisherman/angler character |
| Bonus Symbol “Magnet” | Hook |
| Bonus Symbol “Coin” | Fish (carp/bass) |
| Reward “Coin” | Colored Fish |
| Setting 7 (Lunker Legend) | |
|---|---|
| Low Symbol 1 | Ree |
| Low Symbol 2 | Fishing float |
| Low Symbol 3 | Fishing Hook |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Green PVC Boat |
| Bonus Symbol “Magnet” | Fishing scales |
| Bonus Symbol “Coin” | Bass fish |
| Reward “Coin” | Colored Bass fish |
Summary tables listing the full symbol set for each of the 7 settings
| Setting 5 (Turbo Catch) | |
|---|---|
| Low Symbol 1 | Dori style fish |
| Low Symbol 2 | Nemo style fish |
| Low Symbol 3 | Lionfish |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Fisherman |
| Bonus Symbol “Magnet” | Modern Fishing boat |
| Bonus Symbol “Coin” | Marlin |
| Reward “Coin” | Colored Marlin |
| Setting 2 (Pearl Strike) | |
|---|---|
| Low Symbol 1 | Dori style fish |
| Low Symbol 2 | Nemo style fish |
| Low Symbol 3 | Lionfish |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Boat |
| Bonus Symbol “Magnet” | Character |
| Bonus Symbol “Coin” | Shell |
| Reward “Coin” | Colored Shell |
| Setting 4 (Lucky Harbor Rush) | |
|---|---|
| Low Symbol 1 | Dori style fish |
| Low Symbol 2 | Nemo style fish |
| Low Symbol 3 | Lionfish |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Fisherman |
| Bonus Symbol “Magnet” | Old Fishing boat |
| Bonus Symbol “Coin” | Squid/Octopus |
| Reward “Coin” | Colored Squid/Octopus |
| Setting 6 (Harpoon Bounty) | |
|---|---|
| Low Symbol 1 | Dori style fish |
| Low Symbol 2 | Nemo style fish |
| Low Symbol 3 | Lionfish |
| High Symbol 1 | Bar |
| High Symbol 2 | Two Bars |
| High Symbol 3 | Three Bars |
| High Symbol 4 | Fishing rod with reel |
| Wild | Boat |
| Bonus Symbol “Magnet” | Spearfisher character |
| Bonus Symbol “Coin” | Grouper |
| Reward “Coin” | Colored Grouper |